Samsung Galaxy M11 vs Samsung Galaxy Tab A7 vs Samsung Galaxy Tab A7 Lite Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Samsung Galaxy M11 | Samsung Galaxy Tab A7 | Samsung Galaxy Tab A7 Lite |
Released
·
Jun 02, 2020
|
Released
·
Oct 08, 2020
|
Released
·
Jun 18, 2021
|
6.4-inch · 1560 x 720 px
|
10.4-inch · 2000 x 1200 px
|
8.7-inch · 1340 x 800 px
|
13 MP Main · 8 MP Selfie
|
8 MP Main · 5 MP Selfie
|
8 MP Main · 2 MP Selfie
|
3GB · 32GB
|
3GB · 32GB
|
3GB · 32GB
|
5000 mAh
|
7040 mAh
|
5100 mAh
|
Check prices | Check prices |
Display
Size | ||
---|---|---|
6.4-inch | 10.4-inch | 8.7-inch |
Resolution | ||
1560 x 720 px, 19.5:9 ratio, 268 PPI | 2000 x 1200 px, 5:3 ratio, 224 PPI | 1340 x 800 px, 5:3 ratio, 179 PPI |
Technology | ||
IPS LCD | IPS LCD | TFT |
Refresh rate | ||
60Hz | ||
Screen-to-body | ||
81.81 % | 78.94 % | 81.06 % |
Features | ||
Ambient light sensor, Proximity sensor | Ambient light sensor | Ambient light sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 450 SDM450 (14 nm) | Qualcomm Snapdragon 662 SM6115 (11 nm) | Mediatek Helio P22T MT8768T (12 nm) |
Processor | ||
Octa-core, 8x 1.8GHz Cortex-A53, 64-bit | Octa-core, 4x 2.0GHz Kryo 260 + 4x 1.8GHz Kryo 260, 64-bit | Octa-core, 8x 2.0GHz Cortex-A53, 64-bit |
GPU | ||
Adreno 506 | Adreno 610 | PowerVR GE8320 |
RAM | ||
3GB (LPDDR3) | 3GB | 3GB |
Internal storage | ||
32GB, available to use: 21.2 GB | 32GB, available to use: 19.5 GB | 32GB |
Storage expansion | ||
microSDXC up to 512 GB | microSDXC up to 1024 GB | microSDXC up to 1024 GB |
OS | ||
Android (10), Samsung One UI | Android (12, 11, 10) | Android (11) |
Device type | ||
Smartphone | Tablet | Tablet |
Battery
Capacity | ||
---|---|---|
5000 mAh | 7040 mAh | 5100 mAh |
Type | ||
Li - Ion, Not user replaceable | Not user replaceable | Not user replaceable |
Charging | ||
Fast charging | Fast charging | Fast charging |
Max charge speed | ||
Wired: 15.0W |
Camera
Rear | ||
---|---|---|
Triple camera | Single camera | Single camera |
Main camera | ||
13 MP (PDAF) Specifications: Aperture size: F1.8 Focal length: 27 mm Sensor size: 1/3.1" Pixel size: 1.12 μm |
8 MP (Autofocus) | 8 MP (Autofocus) Specifications: Aperture size: F2.0 |
Second camera | ||
5 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 14 mm |
||
Third camera | ||
2 MP (Depth information) Specifications: Aperture size: F2.4 |
||
Flash | ||
LED | ||
Video recording | ||
1920x1080 (Full HD) (30 fps) | 1920x1080 (Full HD) (30 fps) | 1920x1080 (Full HD) (30 fps) |
Front | ||
8 MP (HDR), Video capture: 1920x1080 (Full HD) | 5 MP, Video capture: 1920x1080 (Full HD) | 2 MP |
Design
Dimensions | ||
---|---|---|
6.35 x 3.00 x 0.35 inches (161.4 x 76.3 x 9.0 mm) |
9.75 x 6.20 x 0.28 inches (247.6 x 157.4 x 7 mm) |
8.37 x 4.91 x 0.31 inches (212.5 x 124.7 x 8.0 mm) |
Weight | ||
6.95 oz(197.0 g) | 16.79 oz(476.0 g) | 12.91 oz(366.0 g) |
Materials | ||
Back: Plastic Frame: Plastic |
Back: Metal Frame: Metal |
|
Biometrics | ||
2D Face unlock, Fingerprint (touch) | ||
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
Colors | ||
Black, Metallic blue, Violet | Dark gray, Silver, Gold | Grey, Silver |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) | ||
4G (TDD) | ||
Bands 38(2600), 40(2300), 41(2600+) | ||
3G | ||
Bands 1(2100), 2(1900), 5(850), 8(900) | ||
Data Speed | ||
LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | ||
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Multiple speakers | Multiple speakers |
Features | ||
Dolby Atmos | Dolby Atmos, Album art cover, Background playback | |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Additional microphone(s) | ||
Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.2 | 5.0 | 5.0 |
Wi-Fi | ||
802.11 b,g,n Wi-Fi Direct, Hotspot |
802.11 a,b,g,n,ac,dual-band Wi-Fi Direct | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct |
USB | ||
Type-C (reversible), USB 2.0, Features: Charging | Type-C (reversible), USB 2.0, Features: Charging | Type-C (reversible), USB 2.0, Features: Charging |
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou |
Sensors | ||
Accelerometer | Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer, Compass |
Other | ||
Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Buyers information
MSRP | ||
---|---|---|
€ 159 | $ 230 / € 223 | $ 160 |
Availability
Officially announced | ||
---|---|---|
Mar 30, 2020 | Oct 08, 2020 | May 27, 2021 |
Alternative variants
with 64GB storage
Internal storage | 64GB | |
---|---|---|
MSRP | $ 280 |
With 4GB RAM and 64GB internal storage
RAM | 4GB | |
---|---|---|
Internal storage | 64GB |
with LTE support
Weight | 16.83 oz(477.0 g) | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 28(700 APT), 66(AWS-3) | |
4G (TDD) | Bands 38(2600), 40(2300) | |
3G | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | |
Data Speed | LTE-A Cat 13/5 (400/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
SIM type | Nano SIM |
With LTE
Weight | 13.09 oz(371.0 g) | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 28(700 APT), 66(AWS-3) | |
4G (TDD) | Bands 38(2600), 40(2300) | |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
SIM type | Nano SIM |
Links
Full specifications | ||
---|---|---|
Samsung Galaxy M11 Specs | Samsung Galaxy Tab A7 Specs | Samsung Galaxy Tab A7 Lite Specs |